Other FZR400 Models
One of the most common questions I see asked in the various newsgroups, websites, forums etc is What model bike do I have and what's the spec of it? As i've trawled the web for information on the 2TK, i've found a lot of info on all the other models as well. I've decided I may as well try and collate it all in the one place.
If you know something is missing or inaccurate, please let me know via the Chat Forum
FZR400 1WG (1986)

| Chassis Number Range | 1WG-000101 TO 1WG-035000 |
| Bore x Stroke | 56mm x 40.5mm |
| Gear Ratios | 3.307, 2.222, 1.714, 1.434, 1.272, 1.173 |
| Weight | 157kg |
| Power | 58bhp |
| Compression Ratio | 11.5.1 |
| Dimensions | 2040 x 600 x 1125mm (L x W x H) |
| Other Information | Non EXUP |
FZR400RSP EXUP 2TK (1987)

| Chassis Number Range | 1WG-035101 TO 1WG-043000 |
| Bore x Stroke | 56mm x 40.5mm |
| Gear Ratios | 2.461, 1.941, 1.631, 1.500, 1.368, 1.250 |
| Weight | 152kg |
| Power | 58bhp |
| Compression Ratio | 11.5.1 |
| Dimensions | 2040 x 600 x 1125mm (L x W x H) |
| Other Information | Adjustable preload on front forks, fully adjustable rear shock, oil cooler is fitted as standard, close ratio gearbox, different pistons, longer con rods, sp cams, CDI, round slide oval venturi carbs. Final drive is via a 525 chain with sprocket sizes of 15 front and 41 rear as standard. |
FZR400 EXUP 3EN1 (1988)

| Chassis Number Range | 1WG-043101 - 1WG-080000 |
| Bore x Stroke | 56mm x 40.5mm |
| Gear Ratios | 3.307, 2.222, 1.714, 1.434, 1.272, 1.173 |
| Weight | |
| Power | |
| Compression Ratio | 11.5.1 |
| Dimensions | |
| Other Information |
FZR400R EXUP 3EN2 (1989)

| Chassis Number Range | 1WG-080101 - ? |
| Bore x Stroke | 55mm x 40.5mm |
| Gear Ratios | 3.307, 2.222, 1.714, 1.434, 1.272, 1.173 |
| Weight | 165kg |
| Power | 59bhp |
| Compression Ratio | 11.5.1 |
| Dimensions | 2020 x 685 x 1130mm (L x W x H) |
| Other Information |
FZR400RR EXUP 3TJ1 (1989)

| Chassis Number Range | 1TJ-111101 - 1TJ-141000 |
| Bore x Stroke | 56 x 40.5mm |
| Gear Ratios | 3.307, 2.222, 1.714, 1.434, 1.272, 1.173 |
| Weight | 160kg |
| Power | 12.2:1 |
| Compression Ratio | 58bhp @ 12k rpm |
| Dimensions | 1975 x 705 x 1090mm (L x W x H) |
| Other Information |
FZR400RRSP EXUP 3TJ2 (1990)

| Chassis Number Range | 1TJ-141101 - 1TJ-152000 |
| Bore x Stroke | 56 x 40.5mm |
| Gear Ratios | 2.461, 1.941, 1.631, 1.500, 1.368, 1.250 |
| Weight | 160kg |
| Power | 59bhp @ 12k rpm |
| Compression Ratio | 12.2:1 |
| Dimensions | 1975 x 705 x 1090mm (L x W x H) |
| Other Information |
FZR400RRSP EXUP 3TJ6 (1992)

| Chassis Number Range | 1TJ-152101 - 1TJ-154000 |
| Bore x Stroke | 56 x 40.5mm |
| Gear Ratios | 2.461, 1.941, 1.631, 1.500, 1.368, 1.250 |
| Weight | 160kg |
| Power | 53bhp @ 12k rpm |
| Compression Ratio | 12.2:1 |
| Dimensions | 1975 x 705 x 1090mm (L x W x H) |
| Other Information |
FZR400RRSP EXUP 3TJ7 (1994)

| Chassis Number Range | 1TJ-154101 |
| Bore x Stroke | 56 x 40.5mm |
| Gear Ratios | 2.461, 1.941, 1.631, 1.500, 1.368, 1.250 |
| Weight | 160kg |
| Power | 53bhp @ 12k rpm |
| Compression Ratio | 12.2:1 |
| Dimensions | 1975 x 705 x 1090mm (L x W x H) |
| Other Information |
